Tigerair Taiwan flight list
| flight | departure | arrive | type | REG |
|---|---|---|---|---|
| IT742 | ||||
| IT255 | A320 | B-50017 | ||
| IT372 | ||||
| IT253 | A320 | B-50001 | ||
| IT715 | ||||
| IT254 | A320 | B-50017 | ||
| IT247 | A320 | B-50017 | ||
| IT246 | A320 | B-50017 | ||
| IT633 | A320 | B-50016 | ||
| IT751 | A320 | B-50018 | ||
| IT251 | ||||
| IT750 | A320 | B-50018 | ||
| IT250 |
| flight | departure | arrive | type | REG |
|---|---|---|---|---|
| IT742 | ||||
| IT255 | A320 | B-50017 | ||
| IT372 | ||||
| IT253 | A320 | B-50001 | ||
| IT715 | ||||
| IT254 | A320 | B-50017 | ||
| IT247 | A320 | B-50017 | ||
| IT246 | A320 | B-50017 | ||
| IT633 | A320 | B-50016 | ||
| IT751 | A320 | B-50018 | ||
| IT251 | ||||
| IT750 | A320 | B-50018 | ||
| IT250 |