Sichuan Airlines flight list
| flight | departure | arrive | type | REG |
|---|---|---|---|---|
| 3U8048 | A320 | B-8162 | ||
| 3U9388 | A321 | B-32JG | ||
| 3U3311 | A321 | B-6551 | ||
| 3U9387 | A321 | B-32JG | ||
| 3U9104 | A321 | B-32H2 | ||
| 3U9644 | A333 | B-32D2 | ||
| 3U9103 | A321 | B-32H2 | ||
| 3U9643 | A333 | B-32D2 | ||
| 3U3118 | A320 | B-1660 | ||
| 3U8887 | A321 | B-6598 | ||
| 3U3704 | A321 | B-9967 | ||
| 3U8798 | A319 | B-6433 | ||
| 3U8037 | A320 | B-8375 | ||
| 3U8461 | A321 | B-6845 | ||
| 3U8797 | A319 | B-6433 | ||
| 3U8463 | A321 | B-9936 | ||
| 3U9820 | A332 | B-308Q | ||
| 3U8763 | A321 | B-8601 | ||
| 3U9831 |