IATA
UKS
ICAO
UKFB
city:
Sevastopol


Arrive Flights

flight time type REG
G9730 01-14 18:01 A320 A6-AOM
G9607 01-14 17:01 A320 A6-AOI
QR215 01-13 14:01 A320 A7-AHY
QR201 01-12 14:01 A320 A7-AHT
BT794 01-11 23:01 BCS3 YL-ABH
G9605 01-11 18:01 A320 A6-AOQ
GF023 01-10 12:01 A21N A9C-NB
WY844 01-10 02:01 B789 A4O-SL
HY255 01-10 02:01 A21N UK-32103
PC1608 01-09 08:01 A20N TC-NBF
KL872 01-04 17:01 B772 PH-BQD
G9227 01-01 05:01 A320 A6-ANO
KL844 12-30 00:01 B77W PH-BVV
H7458 12-26 20:01 A320 YR-JOY
KU418 12-26 15:01 B77W 9K-AOI
KL897 12-25 23:01 B789 PH-BHF
BT792 12-10 20:26 BCS3 YL-ABI
LX155 11-28 12:26 A343 HB-JMH
LX243 11-16 12:26 A333 HB-JHN
FZ1405 11-16 04:26 B738 A6-FEB

Departure Flights

flight time type REG
KL836 12-29 16:01 B77W PH-BVW