IATA
SQA
ICAO
KIZA
city:
Santa Ynez


Arrive Flights

flight time type REG
OO5464 04-06 08:04 E75L N602UX
OO5218 03-22 11:03 E75L N161SY
WN359 02-05 04:02 B737 N7742B
AS686 02-04 07:02 B739 N419AS
OO3804 01-30 10:02 E75L N279SY
OO3995 01-30 06:02 E75L N327SY
UA2428 01-29 11:01 B738 N14235
OO5740 01-26 03:01 CRJ7 N794SK
WN2326 01-17 11:01 B38M N8718Q
WN4282 01-03 04:01 B737 N917WN
WN864 12-30 10:01 B737 N925WN
UA2465 12-29 13:01 B738 N76505
OO3763 12-28 12:01 E75L N273SY
WN1798 12-22 07:01 B737 N912WN
WN2474 12-18 04:01 B737 N462WN
OO193 12-12 05:26 E75L N276SY
OO5953 12-06 03:26 CRJ7 N743SK
OO5698 11-28 11:26 E75L N86375
OO5338 11-19 03:26 CRJ2 N494CA

Departure Flights

flight time type REG
OO5804 01-10 06:01 CRJ7 N743SK