IATA
ROC
ICAO
KROC
city:
Rochester


Arrive Flights

flight time type REG
AA2424 06-10 09:01 A319 N766US
MX2854 06-09 01:07 BCS3 N229BZ
MX328 06-08 03:07 BCS3 N248BZ
MX2134 06-07 08:07 BCS3 N225BZ
B61042 06-07 07:07 A320 N612JB
B6186 06-05 00:07 BCS3 N3185J
G42996 05-19 08:06 A320 N189NV
AA3089 05-17 10:06 A320 N667AW
G4871 05-14 02:05 A320 N285NV
AA3086 05-08 02:05 A319 N710UW
MX376 05-03 22:05 BCS3 N216BZ
MX108 04-30 00:05 BCS3 N243BZ
G41392 04-19 07:04 A320 N209NV
MX188 04-17 08:04 N213BZ
AA370 04-07 07:04 A320 N601AW
AA1438 04-07 02:04 A319 N833AW
G42535 03-26 08:03 A320 N198NV
MX8854 03-18 06:03 BCS3 N236BZ
DL2511 03-18 01:03 A320 N363NW
B61386 03-10 22:03 BCS3 N3251J

Departure Flights

flight time type REG
MX2135 06-07 11:07 BCS3 N225BZ
9E5167 06-03 21:06 CRJ9 N313PQ
9E5101 06-02 04:06 CRJ9 N935XJ
9E5240 05-30 01:06 CRJ9 N182GJ
WN3747 04-12 04:04 B738 N8609A
B61043 04-10 08:04 A320 N828JB
DL1200 03-01 23:02 A320 N350NA
MX173 02-27 07:02 N214BZ
9E5289 01-13 08:01 CRJ9 N153PQ
XP1072 01-13 07:01 B738 N804VL
9E5330 01-08 05:01 CRJ9 N182GJ
MX109 12-25 04:01 BCS3 N218BZ
FX1328 12-18 13:01 B763 N140FE
WN3777 12-01 09:26 B38M N8901Q
WN585 11-27 07:26 B738 N8602F