IATA
PSP
ICAO
KPSP
city:
Palm Springs


Arrive Flights

flight time type REG
AS635 01-17 10:01 B39M N975AK
WN2702 01-17 08:01 B737 N477WN
OO831 01-17 05:01 E75L N186SY
G4291 01-17 04:01 A319 N309NV
OO817 01-16 10:01 E75L N191SY
OO5509 01-16 08:01 CRJ2 N221PS
AS440 01-16 07:01 B738 N551AS
WN1762 01-16 06:01 B38M N8912Q
AC1046 01-16 05:01 A320 C-FCUG
WN1252 01-16 03:01 B737 N908WN
WN3005 01-14 10:01 B737 N7821L
OO5704 01-06 09:01 E75L N202SY
WN2765 01-06 03:01 B737 N491WN
WN2690 01-03 03:01 B737 N567WN
UA1246 01-02 04:01 B738 N36207
WS1122 12-31 11:01 B738 C-GOCD
WN2538 12-30 08:01 B737 N7854B
UA594 12-13 13:26 A319 N815UA
WN3313 12-08 08:26 B737 N226WN
AA2008 12-04 08:26 A321 N186US

Departure Flights

flight time type REG
AA979 01-15 11:01 B738 N848NN
WN3280 01-13 04:01 B737 N7828A
OO5660 01-12 06:01 E75L N87364
WN2392 01-12 00:01 B737 N284WN
AA1439 01-10 08:01 A321 N912UY
OO3497 01-10 04:01 E75L N408SY
OO5561 01-09 06:01 E75L N117SY
OO202 01-06 04:01 CRJ7 N758SK
OO9794 01-02 07:01 E75L N403SY
WN4169 12-30 08:01 B737 N7746C
AA2425 12-11 02:26 A321 N190UW
OO4699 11-18 04:26 E75L N166SY
AC1047 11-14 07:26 A320 C-FDGQ