IATA
PKG
ICAO
WMPA
city:
Pangkor Island


Arrive Flights

flight time type REG
AK6331 05-06 17:05 A20N 9M-NEO
AK6316 05-05 18:05 A320 9M-AHT
AK6334 05-03 12:05 A21N 9M-VAD
AK6124 05-02 09:05 A20N 9M-RAL
MH1162 05-01 23:05 B738 9M-MLL
AK6153 05-01 17:05 A320 9M-AJA
AK6304 05-01 14:05 A20N 9M-RAJ
AK6306 05-01 11:05 A320 9M-AGC
MH1450 04-30 21:05 B738 9M-MLQ
AK6322 04-28 21:05 A320 9M-AQB
AK6116 04-15 15:04 A320 9M-AQQ
SQ136 04-13 16:04 B38M 9V-MBJ
AK6326 04-10 23:04 A20N 9M-RAP
AK6014 03-19 20:03 A320 9M-AJE
AK9024 03-18 22:03 A320 9M-RAU
TR498 03-12 23:03 A21N 9V-NCK
MH1446 02-15 20:02 B38M 9M-MVB
AK6144 02-04 11:02 A320 9M-AJD
AK6412 01-13 11:01 A320 9M-AQN
MH7362 12-28 15:01 B738 9M-MXH

Departure Flights

flight time type REG
AK6015 11-15 00:26 A20N 9M-RAH