IATA
MZG
ICAO
RCQC
city:
Huxi


Arrive Flights

flight time type REG
AE783 07-21 11:03 E190 B-16827
AE2375 07-20 20:03 AT76 B-16856
AE307 07-20 16:03 E190 B-16828
AE767 07-20 16:03 B738 B-18666
AE301 07-19 10:03 E190 B-16829
AE2373 07-18 18:03 B738 B-18666
AE791 07-17 18:03 AT76 B-16858
AE303 07-15 13:02 B738 B-18666
AE343 07-14 19:02 E190 B-16828
AE345 07-14 19:02 AT76 B-16860
AE333 07-14 11:02 E190 B-16823
AE1271 07-13 17:02 AT76 B-16858
AE787 07-13 16:02 E190 B-16827
AE347 07-12 22:02 B738 B-18666
AE337 07-12 17:02 E190 B-16829
AE2369 07-09 14:02 E190 B-16827
AE797 07-08 19:02 B738 B-18660
AE375 07-08 18:02 AT76 B-16857
AE763 07-08 13:02 E190 B-16827
AE373 07-07 18:02 E190 B-16828

Departure Flights

flight time type REG
AE2374 07-21 20:03 AT76 B-16859
AE308 07-21 18:03 E190 B-16828
AE338 07-19 15:03 E190 B-16828
AE344 07-17 20:03 E190 B-16828
AE334 07-17 12:03 E190 B-16828
AE356 07-16 21:02 B738 B-18660
AE342 07-16 19:02 E190 B-16828
AE340 07-16 18:02 E190 B-16829
AE336 07-15 14:02 AT76 B-16860
AE2370 06-18 16:01 AT76 B-16859
AE362 05-31 11:06 E190 B-16822