IATA
MQU
ICAO
SKQU
city:
Mariquita


Arrive Flights

flight time type REG
AV9358 01-18 10:01 A320 HK-5395
AV9432 01-17 04:01 A319 N726AV
AV9320 01-16 21:01 A320 N960AV
AV9324 01-16 08:01 A320 N951AV
VE7836 01-16 04:01 AT76 HK-5404
AV9344 01-15 13:01 A320 N724AV
AV9250 01-15 12:01 A320 N755AV
AV8536 01-15 09:01 A320 HK-5423
VE8942 01-14 08:01 AT46 HK-5315
AV9316 01-14 02:01 A319 N741AV
VE7834 01-14 00:01 AT46 HK-5314
AV8430 01-13 21:01 A320 N954AV
AV9304 01-13 06:01 A319 N741AV
AV8432 01-13 01:01 A320 N763AV
AV9332 01-11 10:01 N908AV
VE9104 01-09 21:01 AT76 HK-5293
AV9302 01-09 01:01 A320 N411AE
AV8458 01-08 13:01 A320 N686TA
9R8898 01-08 10:01 E145 HK-4525
AV9326 01-08 08:01 A320 HK-5421

Departure Flights

flight time type REG
9R8766 01-18 06:01 AT46 HK-5442
9R8607 01-17 00:01 AT45 FAC1184
AV9375 01-16 10:01 A320 N957AV
VE9127 01-15 06:01 AT46 HK-5351
9R8601 01-12 22:01 AT46 HK-5430
9R8729 01-12 08:01 AT46 HK-5442
9R8605 01-10 09:01 AT46 HK-5442
AV9557 01-07 05:01 A319 N741AV
9R8734 01-01 06:01 AT46 HK-5130
VE7839 12-30 09:01 AT46 HK-5341
VE7835 12-27 02:01 AT76 HK-5294
VE8943 12-24 09:01 AT46 HK-5351
VE7837 12-23 06:01 AT76 HK-5294
VE9131 12-18 09:01 AT76 HK-5293
VE9105 12-18 00:01 AT45 HK-5391
VE8941 12-01 07:26 AT76 HK-5404