IATA
MMJ
ICAO
RJAF
city:
Matsumoto


Arrive Flights

flight time type REG
7C1201 04-19 12:04 B38M HL8553
LJ345 04-18 10:04 B38M HL8353
7C1275 04-16 14:04 B738 HL7213
KE741 04-16 13:04 A21N HL8589
JH396 04-15 18:04 E75L JA09FJ
NH708 04-07 14:04 B763 JA611A
QW909 04-05 13:04 A20N B-304Q
HD128 04-01 15:03 B737 JA15AN
JL189 03-17 18:03 B738 JA08RK
JL183 03-17 09:03 B738 JA322J
JL187 03-16 15:03 B738 JA09RK
JL185 03-16 11:03 B738 JA09RK
JL191 03-15 21:03 B738 JA342J
QW9909 03-15 16:03 A20N B-302P
NH710 03-15 14:03 B738 JA59AN
NU189 03-13 18:03 B738 JA12RK
JL201 03-13 10:03 B738 JA312J
OZ124 03-05 18:03 A21N HL8534
JH234 02-22 13:02 E75L JA14FJ
JH204 02-15 13:02 E75L JA09FJ

Departure Flights

flight time type REG
NH371 04-18 09:04 B738 JA56AN
KE744 04-13 12:04 A21N HL8591
LJ348 04-11 22:04 B738 HL8016
VN349 04-05 09:15 A359 VN-A887
JH133 03-31 17:03 E75L JA13FJ
JH8653 03-31 13:03 E75L JA15FJ
MU530 03-24 21:03 A21N B-32KU
VJ857 03-04 15:03 A21N VN-A500
JL3101 02-23 11:02 B738 JA314J