IATA
MMJ
ICAO
RJAF
city:
Matsumoto


Arrive Flights

flight time type REG
NH702 06-11 10:01 A21N JA138A
OZ122 05-29 12:06 A333 HL8293
JH310 05-14 17:05 E75L JA09FJ
LJ347 05-08 18:05 B738 HL8016
7C1201 05-02 12:05 B38M HL8553
LJ353 05-01 14:05 B38M HL7217
KE741 04-27 13:05 A21N HL8559
7C1275 04-16 14:04 B738 HL7213
JL189 03-17 18:03 B738 JA08RK
JL183 03-17 09:03 B738 JA322J
JL185 03-16 11:03 B738 JA09RK
JL191 03-15 21:03 B738 JA342J
QW9909 03-15 16:03 A20N B-302P
NH710 03-15 14:03 B738 JA59AN
NU189 03-13 18:03 B738 JA12RK
OZ124 03-05 18:03 A21N HL8534
JH234 02-22 13:02 E75L JA14FJ
JH204 02-15 13:02 E75L JA09FJ
JH5744 02-02 18:02 E75L JA16FJ
JH9171 01-23 09:01 E75L JA12FJ

Departure Flights

flight time type REG
NH373 06-12 20:01 B738 JA63AN
NH371 06-12 09:01 B738 JA63AN
VJ1981 06-07 16:07 A320 VN-A655
7C1602 06-04 13:06 B738 HL8336
OZ121 05-20 15:06 A333 HL7794
JH205 05-03 16:05 E75L JA13FJ
7C1604 04-25 21:05 B738 HL8336
KE744 04-13 12:04 A21N HL8591
LJ348 04-11 22:04 B738 HL8016
VN349 04-05 09:15 A359 VN-A887
JH133 03-31 17:03 E75L JA13FJ
JH8653 03-31 13:03 E75L JA15FJ
MU530 03-24 21:03 A21N B-32KU
VJ857 03-04 15:03 A21N VN-A500
JL3101 02-23 11:02 B738 JA314J