IATA
LAR
ICAO
KLAR
city:
Laramie


Arrive Flights

flight time type REG
OO445 06-22 01:01 CRJ2 N971SW
OO592 06-20 11:01 CRJ2 N453SW
OO529 06-19 09:01 CRJ2 N459SW
OO496 05-23 09:06 CRJ2 N464SW
OO466 05-19 10:06 CRJ2 N223JS
OO377 04-20 09:04 CRJ2 N471CA
OO6075 03-26 09:03 CRJ2 N925EV
WN1948 03-11 01:03 B737 N208WN
OO385 03-10 01:03 CRJ2 N956SW
OO5057 03-03 10:03 CRJ2 N964SW
OO352 03-03 02:03 CRJ2 N964SW
OO5035 02-23 04:02 CRJ2 N908EV
JL1010 02-05 07:02 N1010N
OO535 01-24 04:01 CRJ2 N928EV
OO560 01-23 10:01 CRJ2 N925EV
OO392 01-23 02:01 CRJ2 N876AS
OO747 12-25 10:01 CRJ2 N914EV
LF500 12-21 09:01 E135 N11526
OO332 12-17 10:01 CRJ2 N465SW
OO457 12-02 10:26 CRJ2 N929SW

Departure Flights

flight time type REG
OO5085 05-06 01:05 CRJ2 N978SW
OO5031 04-21 10:04 CRJ2 N980SW