IATA
KSZ
ICAO
ULKK
city:
Kotlas


Arrive Flights

flight time type REG
MU846 03-05 03:03 B77W B-2025
MU552 03-03 10:03 B77W B-7347
0E9151 02-26 22:02 A21N RA-73028
MU202 02-24 00:02 B77W B-7868
HU490 02-24 00:02 A333 B-303C
MU752 02-16 11:02 A332 B-5920
N4334 02-15 03:02 A321 RA-73327
MU708 02-10 08:02 A332 B-5937
MU570 02-09 09:02 B77W B-2022
HU492 02-06 00:02 B789 B-1345
S72571 02-05 10:02 A320 RA-73402
HU754 02-01 01:02 A333 B-1020
MU788 01-22 10:01 A332 B-5926
CZ452 01-22 08:01 B77L B-2027
MU201 01-15 12:01 B77W B-7347
JD606 01-13 03:01 A332 B-1043
SU1488 01-11 22:01 A320 RA-73754
FM869 01-10 12:01 B789 B-220K
JD432 01-10 11:01 A333 B-309T
CA933 01-07 23:01 B77W B-2090

Departure Flights

flight time type REG
SU1460 02-22 16:02 A320 RA-73179
0E9152 02-08 06:02 A21N RA-73028