IATA
BRU
ICAO
EBBR
city:
Zaventem


Arrive Flights

flight time type REG
FR5236 04-15 01:04 B738 9H-QCK
A3488 04-13 02:04 A20N SX-NES
D0373 04-07 05:04 B763 G-DHLO
OS295 04-07 00:04 A320 OE-LBW
OS297 04-03 03:04 A320 OE-LXC
KM420 03-30 03:03 A20N 9H-NED
OS293 03-29 21:03 E195 OE-LWI
LX798 03-29 05:03 BCS3 HB-JCD
TP640 03-22 20:03 A320 CS-TNX
LX585 03-18 17:03 HB-JCA
AZ156 03-16 19:03 A319 EI-IMM
AZ148 03-10 17:03 BCS1 I-ADVH
SK1593 03-08 23:03 A20N SE-ROF
AZ160 02-09 02:02 A320 EI-DTA
EI636 01-23 03:01 A320 EI-DVK
FR5169 12-23 18:01 B38M 9H-VUZ
IB0597 12-17 20:01 A20N EC-NTQ

Departure Flights

flight time type REG
AT679 04-10 04:04 B38M CN-RHH
QR8766 04-03 12:04 B77L A7-BFW
VY1471 03-24 03:03 A320 EC-LVP
HV9063 03-06 03:03 B738 F-HUYM
SN9901 02-15 06:02 A333 OO-SFP
BJ397 01-26 04:01 A20N TS-INL
AT637 01-12 01:01 A320 LY-VUT
OS300 01-11 00:01 A320 OE-LBQ
ME216 01-08 02:01 A320 OD-MRN
SK594 12-23 21:01 A20N SE-ROP
AT845 12-23 20:01 B738 CN-ROC
ET751 11-24 21:26 A359 ET-ATR
TG935 11-14 07:26 B788 HS-TQF