IATA
ADB
ICAO
LTBJ
city:
Gaziemir


Arrive Flights

flight time type REG
PC3307 06-10 17:01 A320 TC-DCG
PC390 06-09 20:01 A320 TC-DCG
PC536 06-09 18:01 A20N TC-NCY
PC1528 06-09 01:07 A320 TC-DCG
PC5306 06-08 20:07 A20N TC-NBU
PC1530 06-08 01:07 A20N TC-NCY
PC5338 06-07 01:07 A20N TC-NCU
E44173 06-06 06:07 B738 SP-ENW
E47527 06-06 03:06 B38M SP-EXH
PC1552 06-03 04:06 A20N TC-NBZ
E44909 06-03 00:06 B38M SP-EXI
E44907 06-02 12:06 B38M SP-EXI
PC140 06-01 02:06 A20N TC-NCH
E44225 05-30 02:06 B738 SP-ENV
E47183 05-29 21:06 B38M SP-EXA
E44171 05-29 20:06 B38M SP-EXE
A3996 05-29 01:06 A20N SX-NEV
EI798 05-24 05:06 A320 EI-FNJ
E47077 05-23 00:06 B738 SP-ESO
E44991 05-22 15:06 B738 SP-ESD

Departure Flights

flight time type REG
PC5309 06-05 09:06 A20N TC-NCR
PC569 05-13 17:05 B738 TC-CPK
PC520 04-22 17:04 A21N TC-RDR
PC2195 04-05 00:04 A20N TC-NBR
PC2479 03-30 20:03 A20N TC-NCI
PC1788 02-08 19:02 A20N TC-NBO
XQ854 01-28 09:01 B738 TC-SOH